(As of May 1, 2024)
*2023 Academic Year
Students Receiving Job Offers: 3,887
Students Continuing to Graduate School: 266
*2023 Academic Year
Students receiving Job Offers: 110
Students Continuing (Transferring) to University: 31
(As of May 1, 2024)
Sekisui House, Ltd. | Saraya Co., Ltd. |
Hino Motors, Ltd. | YAMAZAKI BAKING CO.,LTD. |
Canon System & Support Inc. | McDonald’s Company (Japan), Ltd. |
JAPAN POST HOLDINGS Co., Ltd. | National Hospital Organization. |
Hongwanji | Ministry of Health, Labour and Welfare |
DAIWA HOUSE INDUSTRY CO., LTD. | Itoham Foods Inc. |
Ricoh Japan Corporation | Kura Sushi Inc. |
NITORI Co., Ltd. | McDonald’s Company (Japan), Ltd. |
Nomura Securities Co.,Ltd. | Central Japan Railway Company (JR Central) |
NEC Solution Innovators, Ltd. | Tokai National Higher Education and Research System |
Mitsubishi Electric Plant Engineering Corporation | Ishida Co., Ltd. |
Fujitsu Limited | LOTTE CO., LTD. |
Panasonic Consumer Marketing Co.,Ltd. | MUFG Bank, Ltd. |
Meiji Yasuda Life Insurance Company | NTT FINANCE CORPORATION |
SoftBank Corp. | National Tax Agency |
Nippon Otis Elevator Company | MITSUBISHI MOTORS CORPORATION. |
FUJIFILM Business Innovation Japan Corp. | Ricoh Japan Corporation |
AEON RETAIL Co.,Ltd. | SEVEN-ELEVEN JAPAN CO.,LTD. |
Okasan Securities Co., Ltd. | Mizuho Securities Co., Ltd. |
Central Japan Railway Company (JR Central) | Accenture Japan Ltd |
KEYENCE CORPORATION | Suzuki Motor Corporation |
Shimadzu Medical Systems Corporation | SEVEN-ELEVEN JAPAN CO.,LTD. |
Tokai Tokyo Financial Holdings, Inc. | JAPAN POST TRANSPORT Co.,Ltd. |
Japanese Red Cross Otsu Hospital | NTT DATA MSE CORPORATION |
Ministry of Justice(Correction Bureau) | Kyoto City Government (civil servant) |
KANDEN PLANT Corporation | KEYENCE CORPORATION |
Ricoh Japan Corporation | Marusan Securities Co., Ltd. |
Meiji Yasuda Life Insurance Company | Kyoto Chamber of Commerce and Industry |
MITSUBISHI HEAVY INDUSTRIES ENVIRONMENTAL & CHEMICAL ENGINEERING CO., LTD. | SoftBank Corp. |
Ministry of Land, Infrastructure and Transport | Kyoto Prefectural Government (civil servant) |
IRIS OHYAMA Inc. | Ishida Co., Ltd. |
Saraya Co., Ltd. | Nippon Otis Elevator Company |
AIG General Insurance Company, Ltd. | Hitachi Transport System, Ltd. |
FedEx Corporate Services, Inc. | Hoshino Resorts Inc. |
MILIAL RESORT HOTELS CO., Ltd. | transcosmos inc. |
NTT FACILITIES, INC. | Sony SemiconductorManufacturing Corporation |
TOYOTA MOTOR CORPORATION | NICHICON CORPORATION |
Hitachi Zosen Corporation | YKK AP Inc. |
Panasonic Consumer Marketing Co.,Ltd. | OSAKA GAS CO.,LTD |
HORIBA TECHNO SERVICE CO., LTD. | IBM Japan Digital Services Company |
Toshiba Elevator and Building Systems Corporation | ASICS Japan Corp. |
Hitachi Construction Machinery Co., Ltd. | NISSIN HEALTHCARE FOOD SERVICE CO.,LTD |
Sagawa Global Logistics Co., Ltd. | West Japan Railway Company |
National Hospital Organization. | Welfare And Medical Service Agency |
Panasonic AGE-FREE Co., Ltd. | Benesse Style Care Co.,Ltd. |
TAKII & CO.,LTD | HOKUTO Corporation |
AsahiShuzo Co., Ltd. | Pasco Shikishima Corporation |
Mizkan Holdings Co., Ltd. | Otsuka Foods Co., Ltd. |
AEON RETAIL Co.,Ltd. | National Federation of Agricultural Cooperative Associations |
National Hospital Organization. | Ministry of Agriculture, Forestry and Fisheries |
Social Welfare Corporation Moe | yasashiite Inc. |
HOSHINOKO NURSERY SCHOOL | SEIJIN Nursery School |
Shiawase Nursery School | MINAKUCHI Kindergarten |
UMINOHOSHI Kindergarten | ST.JOSEPH KINDERGARDEN |
KANSAI UNIVERSITY (university enrolment) | Kyoto Women's University (university enrolment) |
NIPPON STEEL TEXENG.CO.,LTD. | OMRON Corporation |
GUNZE LIMITED | Shionogi Pharma Co., Ltd. |
Tokyo Electron Ltd. | NIDEC CORPORATION |
Nuvoton Technology Corporation Japan | Murata Manufacturing Co., Ltd. |
MITSUBISHI ELECTRIC ENGINEERING COMPANY LIMITED | CAPCOM CO., LTD. |
Company Employee, etc |
Public Employee |
Postgraduate Studies, etc |
Other | |
---|---|---|---|---|
Graduate School of Letters | ||||
Master's Degree Program | 47.9% | 12.5% | 18.8% | 20.8% |
Doctor's Degree Program | 0.0% | 0.0% | 0.0% | 0.0% |
Graduate School of Law | ||||
Master's Degree Program | 57.1% | 14.3% | 14.3% | 14.3% |
Doctor's Degree Program | 0.0% | 0.0% | 0.0% | 100.0% |
Graduate School of Economics | ||||
Master's Degree Program | 40.0% | 0.0% | 0.0% | 60.0% |
Doctor's Degree Program | 100.0% | 0.0% | 0.0% | 0.0% |
Graduate School of Business Administration | ||||
Master's Degree Program | 20.0% | 0.0% | 0.0% | 80.0% |
Doctor's Degree Program | 0.0% | 0.0% | 0.0% | 0.0% |
Graduate School of Sociology | ||||
Master's Degree Program | 44.4% | 0.0% | 22.2% | 33.3% |
Doctor's Degree Program | 0.0% | 0.0% | 0.0% | 0.0% |
Graduate School of Science and Technology | ||||
Master's Degree Program | 87.3% | 1.8% | 1.8% | 9.1% |
Doctor's Degree Program | 0.0% | 0.0% | 0.0% | 0.0% |
Graduate School of Practical Shin Buddhist Studies | ||||
Master's Degree Program | 55.6% | 0.0% | 22.2% | 22.2% |
Graduate School of Policy Science | ||||
Master's Degree Program | 50.0% | 33.3% | 5.6% | 11.1% |
Doctor's Degree Program | 0.0% | 0.0% | 0.0% | 100.0% |
Graduate School of Agriculture | ||||
Master's Degree Program | 85.0% | 0.0% | 10.0% | 5.0% |
Doctor's Degree Program | 100.0% | 0.0% | 0.0% | 0.0% |
Graduate School of International Studies | ||||
Master's Degree Program | 36.4% | 0.0% | 18.2% | 45.5% |
Doctor's Degree Program | 0.0% | 0.0% | 0.0% | 0.0% |